All-Time Statistics
Season:
| Player ⇅ | G ⇅ | AB ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | R ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | AVG ↓ | OBP ⇅ | SLG ⇅ | OPS ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus | 6 | 15 | 11 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | .733 | .750 | .933 | 1.683 |
| Luke E | 15 | 55 | 40 | 4 | 5 | 1 | 12 | 24 | 2 | 1 | .727 | .737 | 1.036 | 1.773 |
| Michael | 16 | 43 | 31 | 4 | 2 | 1 | 16 | 14 | 1 | 1 | .721 | .727 | .977 | 1.704 |
| Alex | 9 | 45 | 32 | 5 | 3 | 2 | 19 | 18 | 0 | 0 | .711 | .711 | 1.089 | 1.800 |
| Greg | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | .667 | .667 | .833 | 1.500 |
| Sean | 20 | 80 | 52 | 5 | 1 | 0 | 22 | 11 | 5 | 4 | .650 | .671 | .738 | 1.408 |
| Kevin D | 3 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .625 | .667 | .625 | 1.292 |
| Jeremy | 4 | 10 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | .600 | .636 | .700 | 1.336 |
| Tou | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .714 | .600 | 1.314 |
| Trevor | 3 | 9 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | .556 | .556 | 1.222 | 1.778 |
| Kurt | 18 | 69 | 37 | 12 | 5 | 2 | 20 | 18 | 1 | 4 | .536 | .543 | .942 | 1.485 |
| Adam | 17 | 67 | 34 | 0 | 0 | 0 | 14 | 5 | 4 | 6 | .507 | .535 | .507 | 1.043 |
| Brian | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Doc | 20 | 74 | 36 | 2 | 1 | 0 | 16 | 14 | 5 | 4 | .486 | .519 | .541 | 1.060 |
| John A | 19 | 51 | 24 | 1 | 1 | 0 | 5 | 7 | 2 | 8 | .471 | .491 | .529 | 1.020 |
| T-Bone | 19 | 75 | 35 | 1 | 0 | 0 | 13 | 17 | 4 | 1 | .467 | .494 | .480 | .974 |
| Andrew | 9 | 24 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | .375 | .423 | .375 | .798 |
| Kevin C | 3 | 22 | 8 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | .364 | .462 | .364 | .825 |
| Luke H | 6 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .308 | .357 | .308 | .665 |
| Jimbo | 16 | 67 | 16 | 0 | 0 | 0 | 7 | 6 | 9 | 10 | .239 | .329 | .239 | .568 |
| Elaina | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Brandon | 9 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .043 | .043 | .043 | .087 |
22 of 22 players · OBP = (H+BB)/(AB+BB) · SLG = Total Bases/AB