All-Time Statistics
Season:
| Player ⇅ | G ⇅ | AB ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | R ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | AVG ↓ | OBP ⇅ | SLG ⇅ | OPS ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Sean | 2 | 31 | 22 | 5 | 1 | 0 | 10 | 9 | 1 | 0 | .710 | .711 | .935 | 1.646 |
| Adam | 2 | 27 | 18 | 0 | 0 | 0 | 7 | 3 | 2 | 4 | .667 | .669 | .667 | 1.336 |
| Alex | 2 | 24 | 16 | 4 | 3 | 1 | 13 | 10 | 0 | 0 | .667 | .667 | 1.208 | 1.875 |
| Luke E | 2 | 21 | 14 | 2 | 2 | 0 | 7 | 10 | 1 | 0 | .667 | .668 | .952 | 1.621 |
| Kurt | 2 | 26 | 15 | 3 | 1 | 0 | 10 | 8 | 1 | 3 | .577 | .579 | .769 | 1.348 |
| Doc | 2 | 30 | 16 | 2 | 1 | 0 | 8 | 8 | 0 | 2 | .533 | .533 | .667 | 1.200 |
| Kevin C | 2 | 17 | 6 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | .353 | .368 | .353 | .721 |
| T-Bone | 2 | 26 | 9 | 1 | 0 | 0 | 4 | 7 | 3 | 1 | .346 | .354 | .385 | .738 |
| Jimbo | 2 | 31 | 8 | 1 | 0 | 0 | 5 | 4 | 5 | 5 | .258 | .270 | .290 | .560 |
| Luke H | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
11 of 11 players · OBP = (H+BB)/(AB+BB) · SLG = Total Bases/AB